Description, Features & Specifications
Features
Built In Tracer Unit , Smart MOSFET , Adjustable Hop-Up , Folding Stock , Side and Bottom Forward Picatinny Rail , Full Length Top Picatinny Rail , Iron Sights , Accepts 9.6-11.1v LiPo BatteriesPerformance
| Velocity in FPS | 340 |
| Ammo Used for Velocity Rating | .20g Airsoft BBs |
| Ammo Classification | Airsoft BB |
| Energy Joules | 1.07 |
| RPM | 1300 |
| Caliber | 6mm |
Product Features
| Power System | AEG |
| Action Type | Semi/Full Auto |
| Capacity | 360 |
| Trigger Action | Semi / Full-Auto |
| Trigger Pull in lbs. | 1.1 |
| Safety Type | Manual Lever |
| Finish | Black |
Magazine Features
| Magazine Type | Drop-Free |
Optic Features
| Mounting Type | Picatinny |
| Optic Mounting Type | Picatinny Rail |
| Front Sight | Fixed-Hooded |
| Rear Sight | Adjustable / Aperture |
Product Dimensions
| Overall Length Inches | 28.25 |
| Overall Height Inches | 9.2 |
| Overall Depth Inches | 2.8 |
| Length of Pull Inches | 12.75 |
| Barrel Length Inches | 10.25 |
| Weight in lbs. | 5.5 |
Magazine Dimensions
| Magazine Width Inches | 1.57 |
Packaging Specs
| Warranty Term | 1 Year |
Features
Built In Tracer Unit , Smart MOSFET , Adjustable Hop-Up , Folding Stock , Side and Bottom Forward Picatinny Rail , Full Length Top Picatinny Rail , Iron Sights , Accepts 9.6-11.1v LiPo BatteriesPerformance
| Velocity in FPS | 340 |
| Ammo Used for Velocity Rating | .20g Airsoft BBs |
| Ammo Classification | Airsoft BB |
| Energy Joules | 1.07 |
| RPM | 1300 |
| Caliber | 6mm |
Product Features
| Power System | AEG |
| Action Type | Semi/Full Auto |
| Capacity | 360 |
| Trigger Action | Semi / Full-Auto |
| Trigger Pull in lbs. | 1.1 |
| Safety Type | Manual Lever |
| Finish | Black |
Magazine Features
| Magazine Type | Drop-Free |
Optic Features
| Mounting Type | Picatinny |
| Optic Mounting Type | Picatinny Rail |
| Front Sight | Fixed-Hooded |
| Rear Sight | Adjustable / Aperture |
Product Dimensions
| Overall Length Inches | 28.25 |
| Overall Height Inches | 9.2 |
| Overall Depth Inches | 2.8 |
| Length of Pull Inches | 12.75 |
| Barrel Length Inches | 10.25 |
| Weight in lbs. | 5.5 |
Magazine Dimensions
| Magazine Width Inches | 1.57 |
Packaging Specs
| Warranty Term | 1 Year |
SKU:2262090
HK G36C EyeTrace AEG Airsoft Rifle : Elite Force
- Regular price
- $399.95
- Sale price
- $399.95
- Regular price
-
$404.99
Free In Store Pickup!
Free In Store Pickup!
