Love it? Add to your wishlist
Your favorites, all in one place. Shop quickly and easily with the wishlist feature!
[title]
[message]
| Velocity in FPS | 420 |
| Ammo Used for Velocity Rating | .20g BB |
| Ammo Classification | Airsoft BB |
| Energy Joules | 1.63 |
| Caliber | 6mm |
| Power System | AEG |
| Action Type | Semi/Full Auto |
| Capacity | 120 |
| Trigger Action | Single |
| Trigger Pull in lbs. | 1.47 |
| Barrel Type | Smooth |
| Safety Type | Manual Lever |
| Finish | Tan |
| Grip Type | Textured |
| Magazine Type | Drop-Free |
| Optic Mounting Type | Picatinny Rail |
| Front Sight | Post - Hooded |
| Rear Sight | Adjustable / Aperture |
| Overall Length Inches | 31.5 |
| Overall Height Inches | 8.2 |
| Overall Depth Inches | 2.5 |
| Length of Pull Inches | 11 |
| Barrel Length Inches | 12.2 |
| Weight in lbs. | 4.85 |
| Magazine Height Inches | 6.4 |
| Magazine Length Inches | 3.3 |
| Magazine Width Inches | 1 |
| Magazine Weight in lbs | 0.5 |
| Packaged Length | 4 |
| Packaged Height | 10.5 |
| Packaged Width | 30.25 |
| Warranty Term | 60 Days |
| Velocity in FPS | 420 |
| Ammo Used for Velocity Rating | .20g BB |
| Ammo Classification | Airsoft BB |
| Energy Joules | 1.63 |
| Caliber | 6mm |
| Power System | AEG |
| Action Type | Semi/Full Auto |
| Capacity | 120 |
| Trigger Action | Single |
| Trigger Pull in lbs. | 1.47 |
| Barrel Type | Smooth |
| Safety Type | Manual Lever |
| Finish | Tan |
| Grip Type | Textured |
| Magazine Type | Drop-Free |
| Optic Mounting Type | Picatinny Rail |
| Front Sight | Post - Hooded |
| Rear Sight | Adjustable / Aperture |
| Overall Length Inches | 31.5 |
| Overall Height Inches | 8.2 |
| Overall Depth Inches | 2.5 |
| Length of Pull Inches | 11 |
| Barrel Length Inches | 12.2 |
| Weight in lbs. | 4.85 |
| Magazine Height Inches | 6.4 |
| Magazine Length Inches | 3.3 |
| Magazine Width Inches | 1 |
| Magazine Weight in lbs | 0.5 |
| Packaged Length | 4 |
| Packaged Height | 10.5 |
| Packaged Width | 30.25 |
| Warranty Term | 60 Days |
SKU:2275063