Love it? Add to your wishlist
Your favorites, all in one place. Shop quickly and easily with the wishlist feature!
[title]
[message]
| Velocity in FPS | 300 |
| Ammo Used for Velocity Rating | .20g plastic bb |
| Ammo Classification | Airsoft BB |
| Caliber | 0.177/6mm |
| Compatible Magazines/Accessories | 2276347 Glock 17 Gen 3 GBB Mag2276348 Glock 17 Gen 3 CO2 Mag2211388 Glock MOS Type 3 Adapter Plates |
| Power System | Green Gas |
| Action Type | Blowback |
| Blowback? | No |
| Capacity | 17 |
| Trigger Action | Single |
| Barrel Type | Smooth |
| Safety Type | Trigger Safety |
| Has Batteries | No |
| Magazine Type | Drop-Free |
| Mounting Type | GLOCK MOS Type 3 |
| Optic Mounting Type | MOS |
| Rear Sight | Fixed |
| Overall Length Inches | 7.95 |
| Overall Depth Inches | 1.34 |
| Length of Pull Inches | .4 |
| Barrel Length Inches | 4.37 |
| Weight in lbs. | 4.5 |
| Magazine Height Inches | 4.53 |
| Magazine Length Inches | 1.27 |
| Magazine Weight in lbs | .3 |
| Warranty Term | 60 Days |
| Velocity in FPS | 300 |
| Ammo Used for Velocity Rating | .20g plastic bb |
| Ammo Classification | Airsoft BB |
| Caliber | 0.177/6mm |
| Compatible Magazines/Accessories | 2276347 Glock 17 Gen 3 GBB Mag2276348 Glock 17 Gen 3 CO2 Mag2211388 Glock MOS Type 3 Adapter Plates |
| Power System | Green Gas |
| Action Type | Blowback |
| Blowback? | No |
| Capacity | 17 |
| Trigger Action | Single |
| Barrel Type | Smooth |
| Safety Type | Trigger Safety |
| Has Batteries | No |
| Magazine Type | Drop-Free |
| Mounting Type | GLOCK MOS Type 3 |
| Optic Mounting Type | MOS |
| Rear Sight | Fixed |
| Overall Length Inches | 7.95 |
| Overall Depth Inches | 1.34 |
| Length of Pull Inches | .4 |
| Barrel Length Inches | 4.37 |
| Weight in lbs. | 4.5 |
| Magazine Height Inches | 4.53 |
| Magazine Length Inches | 1.27 |
| Magazine Weight in lbs | .3 |
| Warranty Term | 60 Days |
SKU:2276351