Love it? Add to your wishlist
Your favorites, all in one place. Shop quickly and easily with the wishlist feature!
[title]
[message]
| Velocity in FPS | 320 |
| Ammo Used for Velocity Rating | .20g |
| Ammo Classification | Airsoft BB |
| Energy Ft. lbs. | 0.7 |
| Energy Joules | 0.95 |
| Caliber | 6mm |
| Power System | CO2 |
| Action Type | Blowback |
| Blowback? | Yes |
| Capacity | 17 |
| Trigger Action | Single |
| Trigger Pull in lbs. | 3.45 |
| Threaded Barrel | Yes |
| Barrel Threads | 14mm negative |
| Safety Type | Manual Button |
| Magazine Type | Drop-Free CO2 |
| Optic Mounting Type | MOS |
| Front Sight | Fixed-White Dot |
| Rear Sight | Fixed-White Squared U |
| Overall Length Inches | 7.875 |
| Overall Height Inches | 5.4 |
| Barrel Length Inches | 5.01 |
| Barrel Threads | 14mm negative |
| Weight in lbs. | 0.89 |
| Magazine Height Inches | 4.9 |
| Magazine Length Inches | 1.7 |
| Magazine Width Inches | 1.3 |
| Magazine Weight in lbs | 0.62 |
| Packaged Length | 1.8 |
| Packaged Height | 7.3 |
| Packaged Width | 11 |
| Warranty Term | 60 Days |
| Velocity in FPS | 320 |
| Ammo Used for Velocity Rating | .20g |
| Ammo Classification | Airsoft BB |
| Energy Ft. lbs. | 0.7 |
| Energy Joules | 0.95 |
| Caliber | 6mm |
| Power System | CO2 |
| Action Type | Blowback |
| Blowback? | Yes |
| Capacity | 17 |
| Trigger Action | Single |
| Trigger Pull in lbs. | 3.45 |
| Threaded Barrel | Yes |
| Barrel Threads | 14mm negative |
| Safety Type | Manual Button |
| Magazine Type | Drop-Free CO2 |
| Optic Mounting Type | MOS |
| Front Sight | Fixed-White Dot |
| Rear Sight | Fixed-White Squared U |
| Overall Length Inches | 7.875 |
| Overall Height Inches | 5.4 |
| Barrel Length Inches | 5.01 |
| Barrel Threads | 14mm negative |
| Weight in lbs. | 0.89 |
| Magazine Height Inches | 4.9 |
| Magazine Length Inches | 1.7 |
| Magazine Width Inches | 1.3 |
| Magazine Weight in lbs | 0.62 |
| Packaged Length | 1.8 |
| Packaged Height | 7.3 |
| Packaged Width | 11 |
| Warranty Term | 60 Days |
SKU:2276361